Table "public.aggravation"
     Column     |     Type     | Modifiers | Storage  | Stats target | Description 
----------------+--------------+-----------+----------+--------------+-------------
 id             | integer      | not null  | plain    |              | 
 parameter      | text         |           | extended |              | 
 clips_lhs      | text         |           | extended |              | 
 gender         | character(1) |           | extended |              | 
 age_dependence | character(1) |           | extended |              | 
 start_age      | integer      |           | plain    |              | 
 end_age        | integer      |           | plain    |              | 
Indexes:
    "aggravation_pkey" PRIMARY KEY, btree (id)

=============================================

                         Table "public.aggravation_remedy_map"
     Column     |       Type       | Modifiers | Storage  | Stats target | Description 
----------------+------------------+-----------+----------+--------------+-------------
 aggravation_id | integer          |           | plain    |              | 
 remedy_id      | integer          |           | plain    |              | 
 notes          | text             |           | extended |              | 
 id             | integer          | not null  | plain    |              | 
 score          | double precision |           | plain    |              | 
 gender         | character(1)     |           | extended |              | 
 age_dependence | character(1)     |           | extended |              | 
 start_age      | integer          |           | plain    |              | 
 end_age        | integer          |           | plain    |              | 
 source         | text             |           | extended |              | 
Indexes:
    "aggravation_remedy_map_pkey" PRIMARY KEY, btree (id)

=============================================

                 View "public.aggravation_search"
  Column   |       Type       | Modifiers | Storage  | Description 
-----------+------------------+-----------+----------+-------------
 parameter | text             |           | extended | 
 remedy    | text             |           | extended | 
 notes     | text             |           | extended | 
 clips_lhs | text             |           | extended | 
 id        | integer          |           | plain    | 
 score     | double precision |           | plain    | 
View definition:
 SELECT aggravation.parameter,
    remedy.remedy,
    aggravation_remedy_map.notes,
    aggravation.clips_lhs,
    aggravation_remedy_map.id,
    aggravation_remedy_map.score
   FROM aggravation,
    remedy,
    aggravation_remedy_map
  WHERE aggravation.id = aggravation_remedy_map.aggravation_id AND remedy.id = aggravation_remedy_map.remedy_id;

=============================================

                            Table "public.amelioration"
     Column     |     Type     | Modifiers | Storage  | Stats target | Description 
----------------+--------------+-----------+----------+--------------+-------------
 id             | integer      | not null  | plain    |              | 
 parameter      | text         |           | extended |              | 
 clips_lhs      | text         |           | extended |              | 
 gender         | character(1) |           | extended |              | 
 end_age        | integer      |           | plain    |              | 
 start_age      | integer      |           | plain    |              | 
 age_dependence | character(1) |           | extended |              | 

=============================================

                         Table "public.amelioration_remedy_map"
     Column      |       Type       | Modifiers | Storage  | Stats target | Description 
-----------------+------------------+-----------+----------+--------------+-------------
 amelioration_id | integer          |           | plain    |              | 
 remedy_id       | integer          |           | plain    |              | 
 notes           | text             |           | extended |              | 
 id              | integer          | not null  | plain    |              | 
 score           | double precision |           | plain    |              | 
 gender          | character(1)     |           | extended |              | 
 age_dependence  | character(1)     |           | extended |              | 
 start_age       | integer          |           | plain    |              | 
 end_age         | integer          |           | plain    |              | 
 source          | text             |           | extended |              | 
Indexes:
    "amelioration_remedy_map_pkey" PRIMARY KEY, btree (id)

=============================================

                 View "public.amelioration_search"
  Column   |       Type       | Modifiers | Storage  | Description 
-----------+------------------+-----------+----------+-------------
 parameter | text             |           | extended | 
 remedy    | text             |           | extended | 
 notes     | text             |           | extended | 
 clips_lhs | text             |           | extended | 
 id        | integer          |           | plain    | 
 score     | double precision |           | plain    | 
View definition:
 SELECT amelioration.parameter,
    remedy.remedy,
    amelioration_remedy_map.notes,
    amelioration.clips_lhs,
    amelioration_remedy_map.id,
    amelioration_remedy_map.score
   FROM amelioration,
    remedy,
    amelioration_remedy_map
  WHERE amelioration.id = amelioration_remedy_map.amelioration_id AND remedy.id = amelioration_remedy_map.remedy_id;

=============================================

                        Table "public.asked_questions"
   Column   |     Type     | Modifiers | Storage  | Stats target | Description 
------------+--------------+-----------+----------+--------------+-------------
 patient_id | integer      |           | plain    |              | 
 type       | character(5) |           | extended |              | 
 symptom_id | integer      |           | plain    |              | 

                 Table "public.clips_strings_for_fuzzy_check"
     Column      |  Type   | Modifiers | Storage  | Stats target | Description 
-----------------+---------+-----------+----------+--------------+-------------
 symptom_id      | integer |           | plain    |              | 
 defanged_string | text    |           | extended |              | 
 symptom_string  | text    |           | extended |              | 

=============================================

                    Table "public.defrule_remedy_map"
  Column   |  Type   | Modifiers | Storage  | Stats target | Description 
-----------+---------+-----------+----------+--------------+-------------
 defrule   | text    |           | extended |              | 
 remedy    | text    |           | extended |              | 
 remedy_id | integer |           | plain    |              | 
 score     | integer |           | plain    |              | 

=============================================

                                               Table "public.generals"
   Column   |  Type   |                       Modifiers                       | Storage | Stats target | Description 
------------+---------+-------------------------------------------------------+---------+--------------+-------------
 symptom_id | integer |                                                       | plain   |              | 
 id         | integer | not null default nextval('generals_id_seq'::regclass) | plain   |              | 
Indexes:
    "generals_pkey" PRIMARY KEY, btree (id)

=============================================

                           Table "public.osukh"
   Column   |  Type   | Modifiers | Storage  | Stats target | Description 
------------+---------+-----------+----------+--------------+-------------
 id         | integer | not null  | plain    |              | 
 patient_id | integer |           | plain    |              | 
 assertion  | text    |           | extended |              | 
Indexes:
    "osukh_pkey" PRIMARY KEY, btree (id)

=============================================

                         Table "public.otp"
 Column |  Type   | Modifiers | Storage | Stats target | Description 
--------+---------+-----------+---------+--------------+-------------
 otp    | integer |           | plain   |              | 

=============================================

                                                   Table "public.patient"
    Column     |     Type     |                      Modifiers                       | Storage  | Stats target | Description 
---------------+--------------+------------------------------------------------------+----------+--------------+-------------
 id            | integer      | not null default nextval('patient_id_seq'::regclass) | plain    |              | 
 full_name     | text         |                                                      | extended |              | 
 username      | text         |                                                      | extended |              | 
 password      | text         |                                                      | extended |              | 
 e_mail        | text         |                                                      | extended |              | 
 gender        | character(1) |                                                      | extended |              | 
 year_of_birth | integer      |                                                      | plain    |              | 
Indexes:
    "patient_pkey" PRIMARY KEY, btree (id)

=============================================

                                                     Table "public.patient_details"
      Column      |     Type     |                          Modifiers                           | Storage  | Stats target | Description 
------------------+--------------+--------------------------------------------------------------+----------+--------------+-------------
 id               | integer      | not null default nextval('patient_details_id_seq'::regclass) | plain    |              | 
 patient_id       | integer      |                                                              | plain    |              | 
 type             | character(5) |                                                              | extended |              | 
 id_exists        | character(1) |                                                              | extended |              | 
 significant_text | text         |                                                              | extended |              | 
 id_if_exists     | integer      |                                                              | plain    |              | 
 whether_primary  | character(1) |                                                              | extended |              | 
 whether_generals | character(1) |                                                              | extended |              | 
Indexes:
    "patient_details_pkey" PRIMARY KEY, btree (id)

=============================================

                   Table "public.ready_remedies"
 Column | Type | Modifiers | Storage  | Stats target | Description 
--------+------+-----------+----------+--------------+-------------
 remedy | text |           | extended |              | 

                        Table "public.remedy"
 Column |  Type   | Modifiers | Storage  | Stats target | Description 
--------+---------+-----------+----------+--------------+-------------
 remedy | text    |           | extended |              | 
 id     | integer | not null  | plain    |              | 
 miasm  | text    |           | extended |              | 
Indexes:
    "remedy_pkey" PRIMARY KEY, btree (id)

=============================================

                        Table "public.suitable_for"
    Column    |  Type   | Modifiers | Storage  | Stats target | Description 
--------------+---------+-----------+----------+--------------+-------------
 id           | integer | not null  | plain    |              | 
 suitable_for | text    |           | extended |              | 
Indexes:
    "suitable_for_pkey" PRIMARY KEY, btree (id)

=============================================

                  View "public.symp_emb"
  Column   |  Type   | Modifiers | Storage  | Description 
-----------+---------+-----------+----------+-------------
 id        | integer |           | plain    | 
 symptom   | text    |           | extended | 
 embedding | vector  |           | extended | 
View definition:
 SELECT symptom.id,
    symptom.symptom,
    symptom_embedding.embedding
   FROM symptom,
    symptom_embedding
  WHERE symptom.id = symptom_embedding.id;

=============================================

                                                     Table "public.symptom"
      Column      |     Type      |                      Modifiers                       | Storage  | Stats target | Description 
------------------+---------------+------------------------------------------------------+----------+--------------+-------------
 id               | integer       | not null default nextval('symptom_id_seq'::regclass) | plain    |              | 
 symptom          | text          |                                                      | extended |              | 
 question         | text          |                                                      | extended |              | 
 clips_lhs        | text          |                                                      | extended |              | 
 gender           | character(1)  |                                                      | extended |              | 
 age_dependence   | character(1)  |                                                      | extended |              | 
 start_age        | integer       |                                                      | plain    |              | 
 end_age          | integer       |                                                      | plain    |              | 
 type             | text          |                                                      | extended |              | 
 whether_generals | character(1)  |                                                      | extended |              | 
 chapter          | character(30) |                                                      | extended |              | 
Indexes:
    "symptom_pkey" PRIMARY KEY, btree (id)

=============================================

                    Table "public.symptom_embedding"
  Column   |  Type   | Modifiers | Storage  | Stats target | Description 
-----------+---------+-----------+----------+--------------+-------------
 id        | integer |           | plain    |              | 
 embedding | vector  |           | extended |              | 

=============================================

                                                    Table "public.symptom_remedy_map"
   Column   |       Type       |                            Modifiers                            | Storage  | Stats target | Description 
------------+------------------+-----------------------------------------------------------------+----------+--------------+-------------
 id         | integer          | not null default nextval('symptom_remedy_map_id_seq'::regclass) | plain    |              | 
 remedy_id  | integer          |                                                                 | plain    |              | 
 source     | text             |                                                                 | extended |              | 
 score      | double precision |                                                                 | plain    |              | 
 symptom_id | text             |                                                                 | extended |              | 
 isunique   | character(1)     |                                                                 | extended |              | 
Indexes:
    "symptom_remedy_map_pkey" PRIMARY KEY, btree (id)

=============================================

                   View "public.symptom_search"
  Column   |       Type       | Modifiers | Storage  | Description 
-----------+------------------+-----------+----------+-------------
 id        | integer          |           | plain    | 
 symptom   | text             |           | extended | 
 sy_id     | integer          |           | plain    | 
 remedy    | text             |           | extended | 
 clips_lhs | text             |           | extended | 
 score     | double precision |           | plain    | 
 remedy_id | integer          |           | plain    | 
View definition:
 SELECT symptom_remedy_map.id,
    symptom.symptom,
    symptom.id AS sy_id,
    remedy.remedy,
    symptom.clips_lhs,
    symptom_remedy_map.score,
    symptom_remedy_map.remedy_id
   FROM symptom,
    remedy,
    symptom_remedy_map
  WHERE ("substring"(symptom_remedy_map.symptom_id, '<#"%#">'::text, '#'::text) = symptom.id::text OR "substring"(symptom_remedy_map.symptom_id, '<#"%#">'::text, '#'::text) ~~ concat('%|', symptom.id::text) OR "substring"(symptom_remedy_map.symptom_id, '<#"%#">'::text, '#'::text) ~~ concat(symptom.id::text, '|%') OR "substring"(symptom_remedy_map.symptom_id, '<#"%#">'::text, '#'::text) ~~ concat('%|', symptom.id::text, '|%') OR "substring"(symptom_remedy_map.symptom_id, '<#"%#">'::text, '#'::text) ~~ concat('%&', symptom.id::text) OR "substring"(symptom_remedy_map.symptom_id, '<#"%#">'::text, '#'::text) ~~ concat(symptom.id::text, '&%') OR "substring"(symptom_remedy_map.symptom_id, '<#"%#">'::text, '#'::text) ~~ concat('%&', symptom.id::text, '&%')) AND remedy.id = symptom_remedy_map.remedy_id;

=============================================

                       Table "public.words"
 Column | Type | Modifiers | Storage  | Stats target | Description 
--------+------+-----------+----------+--------------+-------------
 word   | text | not null  | extended |              | 
Indexes:
    "words_pkey" PRIMARY KEY, btree (word)